Today (19 September 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 23° 73° | 23° 74° | 23° 74° | 23° 73° | 22° 72° | 21° 70° | 20° 68° | 19° 66° | 18° 65° |
Feels like temperature (°C) | 20° 68° | 21° 69° | 21° 69° | 20° 69° | 20° 69° | 20° 67° | 19° 66° | 18° 65° | 18° 64° |
Wind direction and speed (mph) | E 12 19 10 5 3 | E 11 18 10 5 3 | E 11 18 10 5 3 | E 11 17 10 5 3 | E 10 15 9 4 3 | ENE 8 13 7 4 3 | ENE 7 12 6 3 2 | ENE 7 11 6 3 2 | ENE 7 11 6 3 2 |
Wind gust (mph) | 25 41 22 11 6 | 24 38 21 11 5 | 23 37 20 10 5 | 21 34 18 9 5 | 19 30 17 8 5 | 18 29 16 8 4 | 17 28 15 8 4 | 17 28 15 8 4 | 18 29 16 8 4 |
Visibility (description) | VG 22 | VG 22 | VG 22 | VG 21 | G 18 | G 16 | G 15 | G 15 | G 15 |
Humidity | 47% | 43% | 43% | 45% | 54% | 59% | 65% | 66% | 69% |
UV | 3 | 2 | 1 | 1 | 1 | - | - | - | - |
Saturday (20 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 16° 60° | 15° 60° | 15° 59° | 15° 59° | 15° 59° | 16° 61° | 18° 64° | 19° 67° | 21° 70° | 22° 72° | 23° 74° | 23° 74° | 23° 74° | 23° 74° | 23° 73° | 22° 72° | 21° 70° | 20° 68° | 20° 67° |
Feels like temperature (°C) | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 16° 61° | 15° 60° | 15° 59° | 15° 59° | 14° 58° | 15° 58° | 16° 60° | 17° 63° | 19° 66° | 20° 68° | 21° 70° | 22° 72° | 22° 72° | 22° 72° | 22° 72° | 22° 72° | 22° 71° | 21° 70° | 20° 68° | 20° 67° |
Wind direction and speed (mph) | E 6 10 5 3 2 | E 5 9 4 2 2 | E 5 7 4 2 2 | E 4 7 3 2 2 | E 4 7 3 2 2 | E 5 7 4 2 2 | E 5 7 4 2 2 | E 4 7 3 2 2 | E 5 7 4 2 2 | E 5 8 4 2 2 | ESE 6 9 5 3 2 | ESE 6 10 5 3 2 | ESE 6 10 5 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | ESE 6 10 5 3 2 | ESE 6 10 5 3 2 | E 6 10 5 3 2 | E 6 9 5 2 2 | E 4 7 3 2 2 | E 4 7 3 2 2 | E 4 7 3 2 2 |
Wind gust (mph) | 17 27 15 8 4 | 17 27 15 7 4 | 15 23 13 7 4 | 15 24 13 7 4 | 16 25 14 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 16 26 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 16 25 14 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | 15 25 13 7 4 | 14 23 12 6 4 | 13 21 11 6 4 | 12 20 10 5 3 | 12 20 10 5 3 | 12 20 10 6 3 | 12 20 10 6 3 | 12 20 10 5 3 | 12 20 10 5 3 |
Visibility (description) | G 14 | G 14 | G 13 | G 13 | G 12 | G 11 | G 10 | M 9 | M 9 | G 10 | G 11 | G 12 | G 12 | G 13 | G 15 | G 16 | G 17 | G 17 | G 16 | G 14 | G 12 | G 11 | G 11 | G 11 |
Humidity | 74% | 75% | 76% | 76% | 77% | 79% | 81% | 84% | 84% | 79% | 75% | 68% | 65% | 59% | 55% | 51% | 43% | 44% | 48% | 54% | 57% | 60% | 66% | 67% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | - | - | - | - |
Sunday (21 September 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 20% | 40% |
Temperature (°C) | 19° 66° | 19° 65° | 18° 65° | 17° 62° | 16° 60° | 18° 65° | 22° 72° | 23° 74° | 22° 71° | 20° 68° |
Feels like temperature (°C) | 19° 66° | 19° 66° | 18° 65° | 17° 62° | 16° 60° | 18° 65° | 22° 71° | 22° 72° | 21° 70° | 20° 68° |
Wind direction and speed (mph) | E 4 6 3 2 2 | E 4 6 3 2 2 | E 4 6 3 2 2 | E 4 6 3 2 2 | E 4 6 3 2 2 | E 5 8 4 2 2 | ESE 6 10 5 3 2 | ESE 6 10 5 3 2 | ESE 5 9 4 2 2 | ESE 4 6 3 2 2 |
Wind gust (mph) | 12 20 10 5 3 | 12 19 10 5 3 | 12 20 10 6 3 | 14 22 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 14 23 12 6 4 | 13 21 11 6 4 | 14 23 12 6 4 | 15 23 13 7 4 |
Visibility (description) | G 11 | G 11 | G 10 | M 9 | M 7 | M 9 | G 14 | G 14 | G 11 | G 10 |
Humidity | 70% | 74% | 75% | 78% | 82% | 68% | 54% | 50% | 60% | 70% |
UV | - | - | - | - | 1 | 3 | 3 | 1 | - | - |
Monday (22 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 60% | 60% | 50% | 60% | 40% | 20% | 10% |
Temperature (°C) | 19° 66° | 18° 64° | 17° 63° | 18° 64° | 19° 66° | 19° 66° | 18° 65° | 17° 63° |
Feels like temperature (°C) | 19° 66° | 18° 65° | 18° 64° | 18° 64° | 18° 65° | 18° 65° | 18° 64° | 17° 63° |
Wind direction and speed (mph) | SE 4 7 3 2 2 | SE 4 6 3 2 2 | SSE 4 6 3 2 2 | S 6 9 5 3 2 | SW 8 12 7 3 3 | WSW 8 12 7 3 3 | SW 6 9 5 3 2 | SSW 5 8 4 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 14 23 12 6 4 | 17 27 15 7 4 | 18 29 16 8 4 | 21 34 18 9 5 | 18 29 16 8 4 | 17 27 15 7 4 | 17 28 15 8 4 |
Visibility (description) | G 11 | G 11 | G 10 | G 16 | VG 21 | VG 23 | G 18 | G 18 |
Humidity | 77% | 85% | 89% | 85% | 76% | 76% | 78% | 80% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Tuesday (23 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 30% | 50% | 60% | 60% | 40% | 30% | 30% |
Temperature (°C) | 17° 62° | 16° 60° | 15° 60° | 17° 62° | 18° 64° | 18° 64° | 16° 62° | 16° 60° |
Feels like temperature (°C) | 16° 62° | 15° 60° | 15° 58° | 16° 60° | 16° 62° | 16° 62° | 16° 60° | 15° 60° |
Wind direction and speed (mph) | SSW 5 8 4 2 2 | SSW 6 9 5 3 2 | SSW 7 11 6 3 2 | SW 8 13 7 4 3 | WSW 9 15 8 4 3 | W 9 14 8 4 3 | W 7 11 6 3 2 | SW 5 8 4 2 2 |
Wind gust (mph) | 18 29 16 8 4 | 19 30 17 8 5 | 23 37 20 10 5 | 24 39 21 11 5 | 25 40 22 11 6 | 21 34 18 9 5 | 16 26 14 7 4 | 19 30 17 8 5 |
Visibility (description) | G 18 | G 18 | G 16 | VG 23 | VG 29 | VG 26 | VG 22 | VG 20 |
Humidity | 84% | 85% | 87% | 78% | 72% | 72% | 76% | 78% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |
Wednesday (24 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 50% | 60% | 70% | 60% | 60% | 50% | 60% |
Temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 15° 59° | 17° 62° | 17° 62° | 16° 61° | 15° 59° |
Feels like temperature (°C) | 14° 57° | 13° 55° | 12° 54° | 13° 55° | 14° 58° | 15° 58° | 14° 57° | 13° 55° |
Wind direction and speed (mph) | SSW 7 12 6 3 2 | SSW 9 14 8 4 3 | SSW 11 17 10 5 3 | SSW 13 21 11 6 4 | SW 14 23 12 6 4 | SSW 14 22 12 6 4 | S 13 21 11 6 4 | S 13 21 11 6 4 |
Wind gust (mph) | 20 33 17 9 5 | 22 36 19 10 5 | 26 42 23 12 6 | 29 47 25 13 6 | 32 52 28 14 7 | 30 48 26 13 6 | 32 52 28 15 7 | 32 51 28 14 7 |
Visibility (description) | G 19 | G 18 | G 17 | G 12 | G 17 | G 18 | G 18 | G 19 |
Humidity | 83% | 86% | 90% | 90% | 82% | 82% | 83% | 86% |
UV | - | - | 1 | 2 | 2 | 1 | - | - |
Thursday (25 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 70% | 70% | 70% | 70% | 60% | 50% | 50% | 60% |
Temperature (°C) | 15° 59° | 15° 59° | 14° 58° | 15° 60° | 16° 61° | 16° 62° | 15° 60° | 15° 58° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 13° 55° | 13° 56° | 13° 56° | 13° 55° | 12° 54° |
Wind direction and speed (mph) | S 13 21 11 6 4 | SSW 13 21 11 6 4 | S 13 21 11 6 4 | SSW 16 26 14 7 4 | SW 17 28 15 8 4 | WSW 17 27 15 7 4 | WSW 13 22 11 6 4 | SW 13 21 11 6 4 |
Wind gust (mph) | 31 50 27 14 6 | 31 50 27 14 6 | 32 52 28 15 7 | 36 58 31 16 7 | 38 61 33 17 7 | 33 54 29 15 7 | 28 45 24 13 6 | 27 43 23 12 6 |
Visibility (description) | G 18 | G 16 | G 12 | G 14 | G 19 | VG 21 | VG 21 | VG 21 |
Humidity | 87% | 89% | 90% | 86% | 75% | 73% | 76% | 81% |
UV | - | - | 1 | 2 | 2 | 1 | - | - |
Friday (26 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 60% | 50% | 60% | 50% | 50% | 40% | 40% | 30% |
Temperature (°C) | 14° 57° | 13° 55° | 13° 55° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 12° 53° | 10° 51° | 10° 50° | 11° 51° | 11° 52° | 11° 51° | 11° 51° | 10° 51° |
Wind direction and speed (mph) | WSW 12 19 10 5 3 | WSW 14 22 12 6 4 | WSW 15 24 13 7 4 | W 16 26 14 7 4 | W 16 26 14 7 4 | WNW 16 26 14 7 4 | WNW 13 21 11 6 4 | W 11 17 10 5 3 |
Wind gust (mph) | 30 48 26 13 6 | 32 51 28 14 7 | 36 57 31 16 7 | 38 62 33 17 7 | 36 59 31 16 7 | 33 53 29 15 7 | 26 41 23 11 6 | 24 39 21 11 5 |
Visibility (description) | VG 20 | VG 21 | VG 20 | G 18 | G 19 | VG 22 | VG 25 | VG 24 |
Humidity | 82% | 76% | 78% | 67% | 59% | 58% | 58% | 59% |
UV | - | - | 1 | 2 | 3 | 1 | - | - |